| SYZ 9-9 AC Centrifugal Fan IP44 | ||||||
| Descriptions | ||||||
| Impeller Material: | Galvanised Sheet Metal | |||||
| Type of Protection: | IP44 | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation: | S1 | |||||
| Direction of Rotation: | CWSE | |||||
| Protection: | Overcurrent protection, Overheat protection | |||||
| Amb. Temp.: | -25℃ ~ +40℃ | |||||
| Overall Size | |||||||
![]() |
| Parameters | |||||
| Model | Power | Rated Speed (r/min) |
Voltage (V) |
Rated Current (A) |
Weight (kg) |
| 9-9 | 370W-6 | 900 | 110 / 220 / 230 | 2.3 | 16.55 |
| 9-9 | 450W-4 | 1250 | 110 / 220 / 230 | 2.7 | 16.75 |
| 9-9 | 550W-4 | 1250 | 110 / 220 / 230 | 3 | 17.25 |
| 9-9 370W-6 | |||||
![]() |
|||||
| 9-9 450W-4 | 9-9 550W-4 | ||||
![]() |
|||||














Reviews
There are no reviews yet.