| SYZ 7-7 AC Centrifugal Fan IP44 | ||||||
| Descriptions | ||||||
| Impeller Material: | Galvanised Sheet Metal | |||||
| Type of Protection: | IP44 | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation: | S1 | |||||
| Direction of Rotation: | CWSE | |||||
| Protection: | Overcurrent protection, Overheat protection | |||||
| Amb. Temp.: | -25℃ ~ +40℃ | |||||
| Overall Size | |||||||
![]() |
| Parameters | |||||
| Model | Power | Rated Speed (r/min) |
Voltage (V) |
Rated Current (A) |
Weight (kg) |
| 7-7 | 90W-6 | 850 | 110 / 220 / 230 | 0.81 | 8.9 |
| 7-7 | 200W-4 | 1250 | 110 / 220 / 230 | 1.7 | 9.4 |
| 7-7 | 250W-4 | 1250 | 110 / 220 / 230 | 2 | 9.8 |
| 7-7 90W-6 | |||||
![]() |
|||||
| 7-7 200W-4 | 7-7 250W-4 | ||||
![]() |
|||||













Reviews
There are no reviews yet.