Φ220 AC Centrifugal Fans Backward Curved
| Descriptions | ||||||
| Impeller Material: | PP fibreglass-reinforced | |||||
| Type of Protection: | IP44 | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation | S1 | |||||
| Protection | TOP wired internally | |||||
| Insulation Class | B | |||||
| Direction of Rotation: | CCW LE(Seen on the leads) | |||||
| Amb. Temp.: | -25℃ ~ +60℃ | |||||
| Overall Size | ||||||||
![]() |
| Performance Parameters | ||||||||
| Model | Voltage (V) |
Frequency (Hz) |
Capacitor (μF/VAC) |
Speed (r/min) |
Current (A) |
Power (W) |
Air Flow (0Pa) (m3/h) |
Noise (dB(A)) |
| L2B220/044-201C1 | 220 | 50 | 2.5/450 | 2560 | 0.41 | 86.5 | 970 | 70 |
| 60 | 2770 | 0.51 | 110 | 1075 | 73.5 | |||
| L2B220/044-201C1-2 | 220 | 50 | 2.5/450 | 2585 | 0.46 | 95 | 970 | 70 |
| 2400 | 0.37 | 86 | 900 | 67 | ||||
| 2180 | 0.36 | 83 | 810 | 64 | ||||
| L2B220/044-201C1 | L2B220/044-201C1-2 | ||||||
![]() |
![]() |










Reviews
There are no reviews yet.