SYZ 10-10 AC Centrifugal Fan IP44 | ||||||
Descriptions | ||||||
Impeller Material: | Galvanised Sheet Metal | |||||
Type of Protection: | IP44 | |||||
Bearings: | Maintenance Free Ball Bearings | |||||
Mode of Operation: | S1 | |||||
Direction of Rotation: | CWSE | |||||
Protection: | Overcurrent protection, Overheat protection | |||||
Amb. Temp.: | -25℃ ~ +40℃ |
Overall Size | |||||||
![]() |
Parameters | |||||
Model | Power | Rated Speed (r/min) |
Voltage (V) |
Rated Current (A) |
Weight (kg) |
10-10 | 450W-6 | 850 | 110 / 220 / 230 | 3.9 | 18.3 |
10-10 | 600W-4 | 1250 | 110 / 220 / 230 | 5 | 17.7 |
10-10 | 750W-4 | 1250 | 110 / 220 / 230 | 2.2 | 18.5 |
10-10 450W-6 | |||||
![]() |
|||||
10-10 600W-4 | 10-10 750W-4 | ||||
![]() |
Reviews
There are no reviews yet.