Φ315 AC Centrifugal Fans Backward Curved
| Descriptions | ||||||
| Impeller Material: | Sheet aluminium | |||||
| Type of Protection: | IP44 | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation | S1 | |||||
| Protection | TOP wired internally | |||||
| Insulation Class | F | |||||
| Direction of Rotation: | CCW LE(Seen on the leads) | |||||
| Overall Size | ||||||||
![]() |
| Performance Parameters | |||||||||
| Model | Voltage (V) |
Frequency (Hz) |
Capacitor (μF/VAC) |
Speed (r/min) |
Current (A) |
Power (W) |
Air Flow (0Pa) (m3/h) |
Noise (dB(A)) |
Amb. Temp. |
| L4B315/101-301A1 | 230 | 50 | 4/450 | 1380 | 0.51 | 110 | 2020 | 63 | -25℃ ~ +50℃ |
| 60 | 1580 | 0.66 | 150 | 2275 | 65 | ||||
| L4B315/101-302A1 | 3Φ-380 | 50 | / | 1390 | 0.3 | 108 | 2060 | 63 | -25℃ ~ +60℃ |
| 60 | 1570 | 0.3 | 149 | 2330 | 65 | ||||
| L4B315/101-301A1 | L4B315/101-302A1 | ||||||
![]() |
![]() |









Reviews
There are no reviews yet.