Φ355 AC Centrifugal Fans Backward Curved
| Descriptions | ||||||
| Impeller Material: | Sheet aluminium | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation | S1 | |||||
| Protection | TOP wired internally | |||||
| Insulation Class | F | |||||
| Direction of Rotation: | CCW LE(Seen on the leads) | |||||
| Overall Size | ||||||||
| L4B355/096-301B1 L4B355/096 -302B2 |
![]() |
|||||||
| L4B355/120-301C1 | ![]() |
|||||||
| Performance Parameters | ||||||||||
| Model | Voltage (V) |
Frequency (Hz) |
Capacitor (μF/VAC) |
Speed (r/min) |
Current (A) |
Power (W) |
Air Flow (0Pa) (m3/h) |
Noise (dB(A)) |
Type of Protection | Amb. Temp. |
| L4B355/096-301B1 | 230 | 50 | 6/450 | 1380 | 0.71 | 160 | 2585 | 63 | IP44 | -25℃ ~ +50℃ |
| L4B355/096-302B2 | 3Φ-380 | 50 | / | 1410 | 0.51 | 164 | 2585 | 63 | IP44 | -25℃ ~ +50℃ |
| 60 | 1615 | 0.48 | 230 | 2955 | 65 | |||||
| L4B355/120-301C1 | 230 | 50 | 8/450 | 1350 | 1.1 | 250 | 2950 | 69 | IP23 | -25℃ ~ +45℃ |
| 60 | 10/450 | 1550 | 1.9 | 420 | 3390 | 72 | ||||
| L4B355/096-301B1 | L4B355/096-302B2 | ||||||
![]() |
![]() |
| L4B355/120-301C1 | |||
![]() |













Reviews
There are no reviews yet.