Φ225 AC Centrifugal Fans Backward Curved (PP fibreglass-reinforced impeller)
| Descriptions | ||||||
| Impeller Material: | PP fibreglass-reinforced | |||||
| Type of Protection: | IP44 | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation | S1 | |||||
| Insulation Class | B | |||||
| Direction of Rotation: | CCW LE(Seen on the leads) | |||||
| Protection | Overcurrent protection, Overheat protection, Short-circuit current protection etc. | |||||
| Amb. Temp.: | -25℃ ~ +60℃(50Hz) -25℃ ~ +50℃(60Hz) |
|||||
| Overall Size | ||||||||
![]() |
| Performance Parameters | ||||||||
| Model | Voltage (V) |
Frequency (Hz) |
Capacitor (μF/VAC) |
Speed (r/min) |
Current (A) |
Power (W) |
Air Flow (0Pa) (m3/h) |
Noise (dB(A)) |
| L2B225/063-201E1 | 220 | 50 | 4/450 | 2650 | 0.58 | 120 | 1290 | 70.5 |
| 60 | 2950 | 0.74 | 160 | 1450 | 73 | |||
| L2B225/063-201E2 | 220 | 50 | 4/450 | 2640 | 0.61 | 125 | 1300 | 70 |
| 2560 | 0.56 | 122 | 1270 | 68.5 | ||||
| 2385 | 0.55 | 122 | 1190 | 67 | ||||
| L2B225/063-201E12 | 220 | 50 | 4/450 | 2600 | 0.61 | 125 | 1240 | 70 |
| 2500 | 0.55 | 121 | 1180 | 68 | ||||
| 2190 | 0.56 | 123 | 1030 | 66 | ||||
| L2B225/063-201E1 | L2B225/063-201E2 | ||||||
![]() |
![]() |
| L2B225/063-201E12 | |||
![]() |










Reviews
There are no reviews yet.