7-7 EC Centrifugal Fan – Accept OEM or ODM | ||||||
Descriptions | ||||||
Impeller Material: | Galvanised Sheet Metal | |||||
Type of Protection: | IP44 | |||||
Bearings: | Maintenance Free Ball Bearings | |||||
Mode of Operation | S1 | |||||
Direction of Rotation: | CWSE (Can be customized) | |||||
Protection | Overcurrent protection, Overheat protection, Short-circuit current protection etc. | |||||
Amb. Temp.: | -25℃ ~ +60℃ | |||||
Motor Parameters | ||||||
Model | Voltage | Frequency | Speed | Output Power | Current | Ins. Class |
KT7-7-RC1N-ZW0004 (TZL120-250) |
VAC 220V | 50/60Hz | 1400rpm ± 25% | 250W | 2.3A ± 25% | Class B |
Rated test conditions: Temperature 20 (℃), humidity 65 (%) RH, atmospheric pressure 1013 (hPa) as standard. |
||||||
Centrifugal Fan Dimensions | ||||||
![]() |
Centrifugal Fan Parameters & Air Flow Chart | |||||||
Voltage (V) |
Frequency (Hz) |
Input Current (A) |
Input Power (W) |
Speed (r/min) |
Static pressure (Pa) |
Air Flow (m3/h) |
Total pressure (Pa) |
220 | 50 | 0.65 | 86 | 1500 | 362.74 | 111.09 | 380.05 |
220 | 50 | 0.67 | 92 | 1500 | 300.48 | 258.69 | 317.79 |
220 | 50 | 0.89 | 118 | 1500 | 266.42 | 523.18 | 283.73 |
220 | 50 | 1.2 | 161 | 1500 | 232.36 | 834.94 | 249.68 |
220 | 50 | 1.5 | 202 | 1500 | 202.15 | 1118.89 | 219.46 |
220 | 50 | 1.74 | 243 | 1500 | 170.93 | 1306.12 | 188.24 |
220 | 50 | 1.95 | 270 | 1500 | 130.28 | 1455.94 | 147.59 |
220 | 50 | 2.2 | 286 | 1500 | 101.44 | 1535.81 | 118.75 |
220 | 50 | 2.1 | 296 | 1500 | 65.19 | 1604.18 | 82.49 |
220 | 50 | 2.2 | 305 | 1500 | 34.7 | 1702.14 | 52.01 |
![]() |
|||||||
Note: | |||||||
1.Operating/Storage Temperature and Humidity | |||||||
Temperature: -25℃ ~ +60℃ Humidity: 5% ~ 95%RH Altitude: ≤1000 meters |
|||||||
2.Do not use or store this product in an environment with corrosive gases, flammable gases, dust, etc. | |||||||
3.Do not use it in a vibration environment that affects the performance of the fan. |
Drive Function | ||||||
Connection terminals function Instruction | ||||||
Item | Symbol | Function | Line Color | |||
1 | L | Power supply live wire | RED | |||
2 | N | Power supply neutral wire | BLACK | |||
3 | PE | Protective Earth | YELLOW/GREEN | |||
4 | Vcc | 10VDC voltage output | RED (Thin) | |||
5 | Vsp | Speed control voltage/PWM signal input | WHITE (Thin) | |||
6 | GND | Speed control signal input reference ground | BLACK (Thin) | |||
Working range: | ||||||
Item | Symbol | Working Range | ||||
Motor power supply | L | VAC 190~253(V) | ||||
N | ||||||
Speed control command | GND | DC 0~10(V) | ||||
Vsp | ||||||
Vsp Speed Adjustment Range DC 0~10(V) | ||||||
![]() |
||||||
Advantages | ||||||
1.Low noise; 2.High Efficiency; 3.Stepless speed adjustment; 4.High power density. |
Reviews
There are no reviews yet.