9-9 EC Centrifugal Fan – Accept OEM or ODM | ||||||
Descriptions | ||||||
Impeller Material: | Galvanised Sheet Metal | |||||
Type of Protection: | IP44 | |||||
Bearings: | Maintenance Free Ball Bearings | |||||
Mode of Operation | S1 | |||||
Direction of Rotation: | CWSE (Can be customized) | |||||
Protection | Overcurrent protection, Overheat protection, Short-circuit current protection etc. | |||||
Amb. Temp.: | -25℃ ~ +60℃ | |||||
Motor Parameters | ||||||
Model | Voltage | Frequency | Speed | Output Power | Current | Ins. Class |
KT9-9-RC1N-ZW0002 (TZL139-450) |
VAC 220V | 50/60Hz | 1400rpm ± 25% | 450W | 4.0A ± 25% | Class B |
Rated test conditions: Temperature 20 (℃), humidity 65 (%) RH, atmospheric pressure 1013 (hPa) as standard. |
||||||
Centrifugal Fan Dimensions | ||||||
![]() |
Centrifugal Fan Parameters & Air Flow Chart | |||||||
Voltage (V) |
Frequency (Hz) |
Input Current (A) |
Input Power (W) |
Speed (r/min) |
Static pressure (Pa) |
Air Flow (m3/h) |
Total pressure (Pa) |
220 | 50 | 1.41 | 180 | 1390 | 536.6 | 131.48 | 552.9 |
220 | 50 | 1.43 | 200 | 1390 | 485.69 | 316.29 | 501.99 |
220 | 50 | 1.8 | 240 | 1390 | 444.5 | 770.41 | 460.8 |
220 | 50 | 2.9 | 390 | 1380 | 401.92 | 1610.6 | 418.23 |
220 | 50 | 4 | 590 | 1380 | 352.85 | 2211.21 | 369.15 |
220 | 50 | 4.4 | 650 | 1360 | 304.51 | 2443.21 | 320.81 |
220 | 50 | 4.5 | 670 | 1320 | 251.41 | 2587.28 | 267.7 |
220 | 50 | 4.5 | 670 | 1280 | 203.25 | 2704.3 | 219.54 |
220 | 50 | 4.5 | 670 | 1240 | 153.63 | 2832.88 | 169.92 |
220 | 50 | 4.1 | 620 | 1140 | 80.2 | 2878.58 | 96.49 |
![]() |
|||||||
Note: | |||||||
1.Operating/Storage Temperature and Humidity | |||||||
Temperature: -25℃ ~ +60℃ Humidity: 5% ~ 95%RH Altitude: ≤1000 meters |
|||||||
2.Do not use or store this product in an environment with corrosive gases, flammable gases, dust, etc. | |||||||
3.Do not use it in a vibration environment that affects the performance of the fan. |
Drive Function | ||||||
Connection terminals function Instruction | ||||||
Item | Symbol | Function | Line Color | |||
1 | L | Power supply live wire | RED | |||
2 | N | Power supply neutral wire | BLACK | |||
3 | PE | Protective Earth | YELLOW/GREEN | |||
4 | Vcc | 10VDC voltage output | RED (Thin) | |||
5 | Vsp | Speed control voltage/PWM signal input | WHITE (Thin) | |||
6 | GND | Speed control signal input reference ground | BLACK (Thin) | |||
Working range: | ||||||
Item | Symbol | Working Range | ||||
Motor power supply | L | VAC 190~253(V) | ||||
N | ||||||
Speed control command | GND | DC 0~10(V) | ||||
Vsp | ||||||
Vsp Speed Adjustment Range DC 0~10(V) | ||||||
![]() |
||||||
Advantages | ||||||
1.Low noise; 2.High Efficiency; 3.Stepless speed adjustment; 4.High power density. |
Reviews
There are no reviews yet.