SYZ 9-7 AC Centrifugal Fan IP44 | ||||||
Descriptions | ||||||
Impeller Material: | Galvanised Sheet Metal | |||||
Type of Protection: | IP44 | |||||
Bearings: | Maintenance Free Ball Bearings | |||||
Mode of Operation: | S1 | |||||
Direction of Rotation: | CWSE | |||||
Protection: | Overcurrent protection, Overheat protection | |||||
Amb. Temp.: | -25℃ ~ +40℃ |
Overall Size | |||||||
![]() |
Parameters | |||||
Model | Power | Rated Speed (r/min) |
Voltage (V) |
Rated Current (A) |
Weight (kg) |
9-7 | 250W-6 | 900 | 110 / 220 / 230 | 1.6 | 11.7 |
9-7 | 370W-4 | 1250 | 110 / 220 / 230 | 2.8 | 13.4 |
9-7 250W-6 | 9-7 370W-4 | ||||
![]() |
Reviews
There are no reviews yet.