| Φ175 AC Centrifugal Fans Backward Curved | ||||||
| Descriptions | ||||||
| Impeller Material: | PP fibreglass-reinforced | |||||
| Type of Protection: | IP44 | |||||
| Bearings: | Maintenance Free Ball Bearings | |||||
| Mode of Operation | S1 | |||||
| Protection | TOP wired internally | |||||
| Insulation Class | B | |||||
| Direction of Rotation: | CCW LE(Seen on the leads) | |||||
| Amb. Temp.: | -25℃ ~ +60℃ | |||||
| Overall Size | ||||||||
![]() |
| Performance Parameters | ||||||||
| Model | Voltage (V) |
Frequency (Hz) |
Capacitor (μF/VAC) |
Speed (r/min) |
Current (A) |
Power (W) |
Air Flow (0Pa) (m3/h) |
Noise (dB(A)) |
| L2B175/042-201A3 | 220 | 50 | 1.5/450 | 2590 | 0.27 | 50 | 465 | 63.5 |
| 60 | 2990 | 0.24 | 50 | 540 | 71.5 | |||
| L2B175/042-201A1-1 | 220 | 50 | 1.5/450 | 2590 | 0.27 | 50 | 465 | 63.5 |
| 2490 | 0.22 | 45 | 449 | 60 | ||||
| 2305 | 0.18 | 39 | 415 | 56 | ||||
| L2B175/042-201A3 | L2B175/042-201A1-1 | ||||||
![]() |
![]() |









Reviews
There are no reviews yet.